Program
Sessions
※ Subject to change depending on circumstances.
* Drag left and right
Day | Time | Event | Speaker | Type | Presentation | |
---|---|---|---|---|---|---|
Oct.26 | 13:00 | 17:30 | Field Trip | Invited Guest | Visiting barrier islands(NRE) | |
17:30 | 19:00 | Dinner | - | Small meeting and discussion | ||
Oct.27 | 9:00 | 9:30 | Registration | - | ||
9:30 | 10:10 | Opening Ceremony | -K-water CEO -Minister of MOE -PWC Chairman -Mayor of Busan -Ambassador of the Netherlands -Member of the National Assembly |
On-site | Opening address, welcome address & congratulatory remarks | |
10:10 | 10:50 | Plenary Talk | Jae-Hyeon Park (K-water CEO) (40’) |
On-site | Management of water resources and estuary in Korea | |
10:50 | 11:10 | Tea Time (20‘) | ||||
11:10 | 11:50 | Ana Lillebø (40‘) | On-site | Transdisciplinary research towards ecosystem-based management across coastal aquatic realms continuum | ||
11:50 | 13:30 | Group Photo + Lunch (100‘) | Committee meeting for the estuary forum (1st) | |||
13:30 | 14:10 | Session 1: General Feature | Alys Laver (40‘) | On-site | Steart Marshes: Reshaping our coast for the future | |
14:10 | 14:40 | Un-Sang Yeo (30‘) | On-site | Past, present and future of the Nakdong River Estuary (NRE) | ||
14:40 | 15:10 | Kyung-Hoon Shin (30‘) | On-site | Why we need to monitor estuarine ecosystem using compounds specific isotope ratio analysis ? | ||
15:10 | 15:20 | Tea Time (10‘) | ||||
15:20 | 16:00 | Session 2: Beneficial Use | Roger Falconer (40‘) | On-line | Coastal reservoirs: Hydro-environmental aspects for urban regeneration and energy supply | |
16:00 | 16:30 | Meinard Tiessen (30‘) | On-line | Estuarine restoration in the Netherlands: Managing salt intrusion through the Haringvliet sluices | ||
16:30 | 17:10 | Himangshu Das (40‘) | On-site | Case studies: USACE storm surge barriers & large scale structures for sustainable coast | ||
17:10 | 17:40 | Nam-Il Won (30‘) | On-site | Barrage opening in the Nakdong River Estuary: One small step for estuarine restoration in Korea | ||
17:40 | 19:00 | Banquet | Welcome Reception | |||
Oct.28 | 9:00 | 9:40 | Session 3: Restoration & Management | Yoh Yamashita (40‘) | On-line | Studies on the ecological connectivity from forests to estuaries |
9:40 | 10:10 | |||||
Gea-Jae Joo (30‘) | On-site | Strategy and implementation of long-term ecological research | ||||
10:10 | 10:30 | Tea Time (20‘) | ||||
10:30 | 11:00 | Sung-Nam Lee (30‘) | On-site | Restoration of Bunam lake and activation of coastal ecosystem | ||
11:00 | 11:30 | Hyo-Seop Woo (30‘) | On-site | How to apply NbS’s to sustainable estuary management | ||
11:30 | 13:00 | Lunch (90‘) | Committee meeting for the estuary forum (2nd) | |||
13:00 | 13:30 | Session 4: Values for Our Future | Chang-Hee Lee (30‘) | On-site | A new policy for managing estuarine environment in Korea | |
13:30 | 14:00 | Doo-Gab Yi (30‘) | On-site | A natural, mechanical, and virtual river : Putting science and technology to work for river and estuary | ||
14:00 | 14:40 | Mike Elliott (40‘) | On-line | The science and management of the continuum from structure and functioning to ecosystem services and societal goods and benefits | ||
14:40 | 15:00 | Tea Time (20‘) | ||||
15:00 | 15:20 | Jae-Gab Cho (20‘) | On-site | Strategy of modeling for estuarine restoration and management | ||
15:20 | 15:40 | Jeong-Hyeok Park (20‘) | On-site | The future proof city : Busan Eco-Delta smart City(EDC) experience | ||
15:40 | 16:00 | Closing | K-water (20‘) | On-site | Highlights and lessons from IES2021: Challenging journey to restore the estuary. |
※ This Schedule will be subject to change depending on circumstances.
* Drag it left and right.
Time | Event |
---|---|
12:30 | Departure |
12:30~13:30 (1H) | Limousine (Ananti Hilton → The branch of Busan) |
13:30~14:05 (35’) | 1. the Nakdong River Estuary
|
14:05~14:10 (5‘) | Limousine ( The branch of Busan → Estuary Eco-Center) |
14:10~14:30 (20‘) | 2. Estuary Ecological Experience
|
14:30~15:10 (40‘) | Limousine (Estuary Eco-Center → Jin-U island) |
15:10~16:10 (1H) | 3. Jin-U island ecological visit
|
16:10~16:50 (40‘) | Limousine (Jin-U island → MyeongJi Harbor) |
16:50~17:10 (20‘) | Limousine (MyoeongJi Harbor → Ami mount Observatory) |
17:10~17:40 (30‘) | 4. Ami Mount Sun set Observatory
|
17:40~18:40 (1H) | Limousine (Ami mount Observatory → Ananti Hilton) |
19:00~ | Banquet |
※ This Schedule will be subject to change depending on circumstances.
* Drag it left and right.
Day | Time | Event | Speaker | Type | Presentation | |
---|---|---|---|---|---|---|
Oct.27 | 9:00 | 9:30 | Registration | - | ||
9:30 | 10:10 | Opening Ceremony | -K-water CEO -Minister of MOE -PWC Chairman -Mayor of Busan -Ambassador of the Netherlands -Member of the National Assembly |
On-site | Opening address, welcome address & congratulatory remarks | |
10:10 | 10:50 | Plenary Talk | Jae-Hyeon Park (K-water CEO) (40’) |
On-site | Management of water resources and estuary in Korea | |
10:50 | 11:10 | Tea Time (20‘) | ||||
11:10 | 11:50 | Ana Lillebø (40‘) | On-site | Transdisciplinary research towards ecosystem-based management across coastal aquatic realms continuum | ||
11:50 | 13:30 | Group Photo + Lunch (100‘) | Committee meeting for the estuary forum (1st) | |||
13:30 | 14:10 | Session 1: General Feature | Alys Laver (40‘) | On-site | Steart Marshes: Reshaping our coast for the future | |
14:10 | 14:40 | Un-Sang Yeo (30‘) | On-site | Past, present and future of the Nakdong River Estuary (NRE) | ||
14:40 | 15:10 | Kyung-Hoon Shin (30‘) | On-site | Why we need to monitor estuarine ecosystem using compounds specific isotope ratio analysis ? | ||
15:10 | 15:20 | Tea Time (10‘) | ||||
15:20 | 16:00 | Session 2: Beneficial Use | Roger Falconer (40‘) | On-line | Coastal reservoirs: Hydro-environmental aspects for urban regeneration and energy supply | |
16:00 | 16:30 | Meinard Tiessen (30‘) | On-line | Estuarine restoration in the Netherlands: Managing salt intrusion through the Haringvliet sluices | ||
16:30 | 17:10 | Himangshu Das (40‘) | On-site | Case studies: USACE storm surge barriers & large scale structures for sustainable coast | ||
17:10 | 17:40 | Nam-Il Won (30‘) | On-site | Barrage opening in the Nakdong River Estuary: One small step for estuarine restoration in Korea | ||
17:40 | 19:00 | Banquet | Welcome Reception |
※ This Schedule will be subject to change depending on circumstances.
* Drag it left and right.
Day | Time | Event | Speaker | Type | Presentation | |
---|---|---|---|---|---|---|
Oct.28 | 9:00 | 9:40 | Session 3: Restoration & Management | Yoh Yamashita (40‘) | On-line | Studies on the ecological connectivity from forests to estuaries |
9:40 | 10:10 | |||||
Gea-Jae Joo (30‘) | On-site | Strategy and implementation of long-term ecological research | ||||
10:10 | 10:30 | Tea Time (20‘) | ||||
10:30 | 11:00 | Sung-Nam Lee (30‘) | On-site | Restoration of Bunam lake and activation of coastal ecosystem | ||
11:00 | 11:30 | Hyo-Seop Woo (30‘) | On-site | How to apply NbS’s to sustainable estuary management | ||
11:30 | 13:00 | Lunch (90‘) | Committee meeting for the estuary forum (2nd) | |||
13:00 | 13:30 | Session 4: Values for Our Future | Chang-Hee Lee (30‘) | On-site | A new policy for managing estuarine environment in Korea | |
13:30 | 14:00 | Doo-Gab Yi (30‘) | On-site | A natural, mechanical, and virtual river : Putting science and technology to work for river and estuary | ||
14:00 | 14:40 | Mike Elliott (40‘) | On-line | The science and management of the continuum from structure and functioning to ecosystem services and societal goods and benefits | ||
14:40 | 15:00 | Tea Time (20‘) | ||||
15:00 | 15:20 | Jae-Gab Cho (20‘) | On-site | Strategy of modeling for estuarine restoration and management | ||
15:20 | 15:40 | Jeong-Hyeok Park (20‘) | On-site | The future proof city : Busan Eco-Delta smart City(EDC) experience | ||
15:40 | 16:00 | Closing | K-water (20‘) | On-site | Highlights and lessons from IES2021: Challenging journey to restore the estuary. |